VictoriaMetrics/docs/operator/vars.MD

111 lines
6.8 KiB
Plaintext
Raw Normal View History

# Auto Generated vars for package config
2022-01-21 17:03:19 +01:00
updated at Fri Jan 21 15:57:41 UTC 2022
| varible name | variable default value | variable required | variable description |
| --- | --- | --- | --- |
| VM_USECUSTOMCONFIGRELOADER | false | false | enables custom config reloader for vmauth and vmagent,it should speed-up config reloading process. |
| VM_CUSTOMCONFIGRELOADERIMAGE | victoriametrics/operator:config-reloader-0.1.0 | false | - |
| VM_PSPAUTOCREATEENABLED | true | false | - |
| VM_VMALERTDEFAULT_IMAGE | victoriametrics/vmalert | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMALERTDEFAULT_VERSION | v1.72.0 | false | - |
| VM_VMALERTDEFAULT_PORT | 8080 | false | - |
| VM_VMALERTDEFAULT_USEDEFAULTRESOURCES | true | false | - |
| VM_VMALERTDEFAULT_RESOURCE_LIMIT_MEM | 500Mi | false | - |
| VM_VMALERTDEFAULT_RESOURCE_LIMIT_CPU | 200m | false | - |
| VM_VMALERTDEFAULT_RESOURCE_REQUEST_MEM | 200Mi | false | - |
| VM_VMALERTDEFAULT_RESOURCE_REQUEST_CPU | 50m | false | - |
| VM_VMALERTDEFAULT_CONFIGRELOADERCPU | 100m | false | - |
| VM_VMALERTDEFAULT_CONFIGRELOADERMEMORY | 25Mi | false | - |
| VM_VMALERTDEFAULT_CONFIGRELOADIMAGE | jimmidyson/configmap-reload:v0.3.0 | false | - |
| VM_VMAGENTDEFAULT_IMAGE | victoriametrics/vmagent | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMAGENTDEFAULT_VERSION | v1.72.0 | false | - |
| VM_VMAGENTDEFAULT_CONFIGRELOADIMAGE | quay.io/prometheus-operator/prometheus-config-reloader:v0.48.1 | false | - |
| VM_VMAGENTDEFAULT_PORT | 8429 | false | - |
| VM_VMAGENTDEFAULT_USEDEFAULTRESOURCES | true | false | - |
| VM_VMAGENTDEFAULT_RESOURCE_LIMIT_MEM | 500Mi | false | - |
| VM_VMAGENTDEFAULT_RESOURCE_LIMIT_CPU | 200m | false | - |
| VM_VMAGENTDEFAULT_RESOURCE_REQUEST_MEM | 200Mi | false | - |
| VM_VMAGENTDEFAULT_RESOURCE_REQUEST_CPU | 50m | false | - |
| VM_VMAGENTDEFAULT_CONFIGRELOADERCPU | 100m | false | - |
| VM_VMAGENTDEFAULT_CONFIGRELOADERMEMORY | 25Mi | false | - |
| VM_VMSINGLEDEFAULT_IMAGE | victoriametrics/victoria-metrics | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMSINGLEDEFAULT_VERSION | v1.72.0 | false | - |
| VM_VMSINGLEDEFAULT_PORT | 8429 | false | - |
| VM_VMSINGLEDEFAULT_USEDEFAULTRESOURCES | true | false | - |
| VM_VMSINGLEDEFAULT_RESOURCE_LIMIT_MEM | 1500Mi | false | - |
| VM_VMSINGLEDEFAULT_RESOURCE_LIMIT_CPU | 1200m | false | - |
| VM_VMSINGLEDEFAULT_RESOURCE_REQUEST_MEM | 500Mi | false | - |
| VM_VMSINGLEDEFAULT_RESOURCE_REQUEST_CPU | 150m | false | - |
| VM_VMSINGLEDEFAULT_CONFIGRELOADERCPU | 100m | false | - |
| VM_VMSINGLEDEFAULT_CONFIGRELOADERMEMORY | 25Mi | false | - |
| VM_VMCLUSTERDEFAULT_USEDEFAULTRESOURCES | true | false | - |
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_IMAGE | victoriametrics/vmselect | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_VERSION | v1.72.0-cluster | false | - |
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_PORT | 8481 | false | - |
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_LIMIT_MEM | 1000Mi | false | - |
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_LIMIT_CPU | 500m | false | - |
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_REQUEST_MEM | 500Mi | false | - |
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_REQUEST_CPU | 100m | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_IMAGE | victoriametrics/vmstorage | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VERSION | v1.72.0-cluster | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VMINSERTPORT | 8400 | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VMSELECTPORT | 8401 | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_PORT | 8482 | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_RESOURCE_LIMIT_MEM | 1500Mi | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_RESOURCE_LIMIT_CPU | 1000m | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_RESOURCE_REQUEST_MEM | 500Mi | false | - |
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_RESOURCE_REQUEST_CPU | 250m | false | - |
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_IMAGE | victoriametrics/vminsert | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_VERSION | v1.72.0-cluster | false | - |
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_PORT | 8480 | false | - |
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_RESOURCE_LIMIT_MEM | 500Mi | false | - |
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_RESOURCE_LIMIT_CPU | 500m | false | - |
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_RESOURCE_REQUEST_MEM | 200Mi | false | - |
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_RESOURCE_REQUEST_CPU | 150m | false | - |
| VM_VMALERTMANAGER_CONFIGRELOADERIMAGE | jimmidyson/configmap-reload:v0.3.0 | false | - |
| VM_VMALERTMANAGER_CONFIGRELOADERCPU | 100m | false | - |
| VM_VMALERTMANAGER_CONFIGRELOADERMEMORY | 25Mi | false | - |
| VM_VMALERTMANAGER_ALERTMANAGERDEFAULTBASEIMAGE | prom/alertmanager | false | - |
| VM_VMALERTMANAGER_ALERTMANAGERVERSION | v0.22.2 | false | - |
| VM_VMALERTMANAGER_LOCALHOST | 127.0.0.1 | false | - |
| VM_VMALERTMANAGER_USEDEFAULTRESOURCES | true | false | - |
| VM_VMALERTMANAGER_RESOURCE_LIMIT_MEM | 256Mi | false | - |
| VM_VMALERTMANAGER_RESOURCE_LIMIT_CPU | 100m | false | - |
| VM_VMALERTMANAGER_RESOURCE_REQUEST_MEM | 56Mi | false | - |
| VM_VMALERTMANAGER_RESOURCE_REQUEST_CPU | 30m | false | - |
| VM_DISABLESELFSERVICESCRAPECREATION | false | false | - |
| VM_VMBACKUP_IMAGE | victoriametrics/vmbackupmanager | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMBACKUP_VERSION | v1.72.0-enterprise | false | - |
| VM_VMBACKUP_PORT | 8300 | false | - |
| VM_VMBACKUP_USEDEFAULTRESOURCES | true | false | - |
| VM_VMBACKUP_RESOURCE_LIMIT_MEM | 500Mi | false | - |
| VM_VMBACKUP_RESOURCE_LIMIT_CPU | 500m | false | - |
| VM_VMBACKUP_RESOURCE_REQUEST_MEM | 200Mi | false | - |
| VM_VMBACKUP_RESOURCE_REQUEST_CPU | 150m | false | - |
| VM_VMBACKUP_LOGLEVEL | INFO | false | - |
| VM_VMAUTHDEFAULT_IMAGE | victoriametrics/vmauth | false | - |
2022-01-21 17:03:19 +01:00
| VM_VMAUTHDEFAULT_VERSION | v1.72.0 | false | - |
| VM_VMAUTHDEFAULT_CONFIGRELOADIMAGE | quay.io/prometheus-operator/prometheus-config-reloader:v0.48.1 | false | - |
| VM_VMAUTHDEFAULT_PORT | 8427 | false | - |
| VM_VMAUTHDEFAULT_USEDEFAULTRESOURCES | true | false | - |
| VM_VMAUTHDEFAULT_RESOURCE_LIMIT_MEM | 300Mi | false | - |
| VM_VMAUTHDEFAULT_RESOURCE_LIMIT_CPU | 200m | false | - |
| VM_VMAUTHDEFAULT_RESOURCE_REQUEST_MEM | 100Mi | false | - |
| VM_VMAUTHDEFAULT_RESOURCE_REQUEST_CPU | 50m | false | - |
| VM_VMAUTHDEFAULT_CONFIGRELOADERCPU | 100m | false | - |
| VM_VMAUTHDEFAULT_CONFIGRELOADERMEMORY | 25Mi | false | - |
| VM_ENABLEDPROMETHEUSCONVERTER_PODMONITOR | true | false | - |
| VM_ENABLEDPROMETHEUSCONVERTER_SERVICESCRAPE | true | false | - |
| VM_ENABLEDPROMETHEUSCONVERTER_PROMETHEUSRULE | true | false | - |
| VM_ENABLEDPROMETHEUSCONVERTER_PROBE | true | false | - |
| VM_ENABLEDPROMETHEUSCONVERTEROWNERREFERENCES | false | false | - |
| VM_HOST | 0.0.0.0 | false | - |
| VM_LISTENADDRESS | 0.0.0.0 | false | - |
| VM_DEFAULTLABELS | managed-by=vm-operator | false | - |
| VM_LABELS | - | false | - |
2022-01-21 17:03:19 +01:00
| VM_CLUSTERDOMAINNAME | - | false | - |
| VM_PODWAITREADYTIMEOUT | 80s | false | - |
| VM_PODWAITREADYINTERVALCHECK | 5s | false | - |
| VM_PODWAITREADYINITDELAY | 10s | false | - |