mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-11-23 12:31:07 +01:00
correct VMAgentStatus description (#2109)
correct VMAgentStatus description from VMAlert to VMAgent.
This commit is contained in:
parent
e02e0508da
commit
2e59b17108
@ -713,10 +713,10 @@ VmAgentStatus defines the observed state of VmAgent
|
||||
|
||||
| Field | Description | Scheme | Required |
|
||||
| ----- | ----------- | ------ | -------- |
|
||||
| replicas | ReplicaCount Total number of non-terminated pods targeted by this VMAlert cluster (their labels match the selector). | int32 | true |
|
||||
| updatedReplicas | UpdatedReplicas Total number of non-terminated pods targeted by this VMAlert cluster that have the desired version spec. | int32 | true |
|
||||
| availableReplicas | AvailableReplicas Total number of available pods (ready for at least minReadySeconds) targeted by this VMAlert cluster. | int32 | true |
|
||||
| unavailableReplicas | UnavailableReplicas Total number of unavailable pods targeted by this VMAlert cluster. | int32 | true |
|
||||
| replicas | ReplicaCount Total number of non-terminated pods targeted by this VMAgent cluster (their labels match the selector). | int32 | true |
|
||||
| updatedReplicas | UpdatedReplicas Total number of non-terminated pods targeted by this VMAgent cluster that have the desired version spec. | int32 | true |
|
||||
| availableReplicas | AvailableReplicas Total number of available pods (ready for at least minReadySeconds) targeted by this VMAgent cluster. | int32 | true |
|
||||
| unavailableReplicas | UnavailableReplicas Total number of unavailable pods targeted by this VMAgent cluster. | int32 | true |
|
||||
|
||||
[Back to TOC](#table-of-contents)
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user