Commit Graph

12 Commits

Author SHA1 Message Date
Aliaksandr Valialkin
e1107fec10 lib/storage: reset MetricName->TSID cache after marking metricIDs as deleted
This is a follow-up commit after 12b16077c4 ,
which didn't reset the `tsidCache` in all the required places.
This could result in indefinite errors like:

    missing metricName by metricID ...; this could be the case after unclean shutdown; deleting the metricID, so it could be re-created next time

Fix this by resetting the cache inside deleteMetricIDs function.
2020-07-14 14:06:32 +03:00
Aliaksandr Valialkin
d5dddb0953 all: use %w instead of %s for wrapping errors in fmt.Errorf
This will simplify examining the returned errors such as httpserver.ErrorWithStatusCode .
See https://blog.golang.org/go1.13-errors for details.
2020-06-30 23:05:11 +03:00
Aliaksandr Valialkin
5c1e4143e9 lib/storage: verify the number of returned metricIDs in BenchmarkHeadPostingForMatchers 2019-11-20 15:39:28 +02:00
Aliaksandr Valialkin
b6f22a62cb lib/storage: increase the number of created time series in BenchmarkHeadPostingForMatchers in order to be on par with Promethues
The previous commit was accidentally creating 10x smaller number of time series than Prometheus
and this led to invalid benchmark results.

The updated benchmark results:

benchmark                                                          old ns/op      new ns/op     delta
BenchmarkHeadPostingForMatchers/n="1"                              272756688      6194893       -97.73%
BenchmarkHeadPostingForMatchers/n="1",j="foo"                      138132923      10781372      -92.19%
BenchmarkHeadPostingForMatchers/j="foo",n="1"                      134723762      10632834      -92.11%
BenchmarkHeadPostingForMatchers/n="1",j!="foo"                     195823953      10679975      -94.55%
BenchmarkHeadPostingForMatchers/i=~".*"                            7962582919     100118510     -98.74%
BenchmarkHeadPostingForMatchers/i=~".+"                            7589543864     154955671     -97.96%
BenchmarkHeadPostingForMatchers/i=~""                              1142371741     258003769     -77.42%
BenchmarkHeadPostingForMatchers/i!=""                              9964150263     159783895     -98.40%
BenchmarkHeadPostingForMatchers/n="1",i=~".*",j="foo"              216995884      10937895      -94.96%
BenchmarkHeadPostingForMatchers/n="1",i=~".*",i!="2",j="foo"       202541348      10990027      -94.57%
BenchmarkHeadPostingForMatchers/n="1",i!=""                        486285711      87004349      -82.11%
BenchmarkHeadPostingForMatchers/n="1",i!="",j="foo"                350776931      53342793      -84.79%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",j="foo"              380888565      54256156      -85.76%
BenchmarkHeadPostingForMatchers/n="1",i=~"1.+",j="foo"             89500296       21823279      -75.62%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",i!="2",j="foo"       379529654      46671359      -87.70%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",i!~"2.*",j="foo"     424563825      53915842      -87.30%

VictoriaMetrics uses 1GB of RAM during the benchmark (vs 3.5GB of RAM for Prometheus)
2019-11-18 19:50:58 +02:00
Aliaksandr Valialkin
8a0dfc6220 lib/storage: add BenchmarkHeadPostingForMatchers similar to the benchmark from Prometheus
See the corresponding benchmark in Prometheus - 23c0299d85/tsdb/head_bench_test.go (L52)

The benchmark allows performing apples-to-apples comparison of time series search
in Prometheus and VictoriaMetrics. The following article - https://www.robustperception.io/evaluating-performance-and-correctness -
contains incorrect numbers for VictoriaMetrics, since there wasn't this benchmark yet. Fix this.

Benchmarks can be repeated with the following commands from Prometheus and VictoriaMetrics source code roots:

- Prometheus: GOMAXPROCS=1 go test ./tsdb/ -run=111 -bench=BenchmarkHeadPostingForMatchers
- VictoriaMetrics: GOMAXPROCS=1 go test ./lib/storage/ -run=111 -bench=BenchmarkHeadPostingForMatchers

Benchmark results:
benchmark                                                          old ns/op      new ns/op     delta
BenchmarkHeadPostingForMatchers/n="1"                              272756688      364977        -99.87%
BenchmarkHeadPostingForMatchers/n="1",j="foo"                      138132923      1181636       -99.14%
BenchmarkHeadPostingForMatchers/j="foo",n="1"                      134723762      1141578       -99.15%
BenchmarkHeadPostingForMatchers/n="1",j!="foo"                     195823953      1148056       -99.41%
BenchmarkHeadPostingForMatchers/i=~".*"                            7962582919     8716755       -99.89%
BenchmarkHeadPostingForMatchers/i=~".+"                            7589543864     12096587      -99.84%
BenchmarkHeadPostingForMatchers/i=~""                              1142371741     16164560      -98.59%
BenchmarkHeadPostingForMatchers/i!=""                              9964150263     12230021      -99.88%
BenchmarkHeadPostingForMatchers/n="1",i=~".*",j="foo"              216995884      1173476       -99.46%
BenchmarkHeadPostingForMatchers/n="1",i=~".*",i!="2",j="foo"       202541348      1299743       -99.36%
BenchmarkHeadPostingForMatchers/n="1",i!=""                        486285711      11555193      -97.62%
BenchmarkHeadPostingForMatchers/n="1",i!="",j="foo"                350776931      5607506       -98.40%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",j="foo"              380888565      6380335       -98.32%
BenchmarkHeadPostingForMatchers/n="1",i=~"1.+",j="foo"             89500296       2078970       -97.68%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",i!="2",j="foo"       379529654      6561368       -98.27%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",i!~"2.*",j="foo"     424563825      6757132       -98.41%

The first column (old) is for Prometheus, the second column (new) is for VictoriaMetrics.

As you can see, VictoriaMetrics outperforms Prometheus by more than 100x in almost all the test cases of this benchmark.

Prometheus was using 3.5GB of RAM during the benchmark, while VictoriaMetrics was using 400MB of RAM.
2019-11-18 18:45:06 +02:00
Aliaksandr Valialkin
380cae23a0 lib/storage: add benchmarks for regexp filter match / mismatch
These benchmarks allow estimate the performance of regexp filters in promql
2019-08-22 16:36:42 +03:00
Aliaksandr Valialkin
09fc6e22e5 all: use workingsetcache instead of fastcache
This should reduce the amount of RAM required for processing time series
with non-zero churn rate.

The previous cache behavior can be restored with `-cache.oldBehavior` command-line flag.
2019-08-13 21:39:34 +03:00
Aliaksandr Valialkin
ec1b185991 lib/storage: remove broken BenchmarkIndexDBSearchTSIDs 2019-08-13 20:22:08 +03:00
Aliaksandr Valialkin
683bf2a11f lib/storage: make sure non-nil args are passed to openIndexDB 2019-06-25 20:10:04 +03:00
Aliaksandr Valialkin
80db24386e lib/storage: typo fixes found by golangci-lint; updates https://github.com/VictoriaMetrics/VictoriaMetrics/issues/69 2019-06-20 14:37:55 +03:00
Aliaksandr Valialkin
d37924900b lib/storage: optimize time series lookup for recent hours when the db contains many millions of time series with high churn rate (aka frequent deployments in Kubernetes) 2019-06-09 19:13:56 +03:00
Aliaksandr Valialkin
1836c415e6 all: open-sourcing single-node version 2019-05-23 00:18:06 +03:00