VictoriaMetrics/docs/anomaly-detection
Mathias Palmersheim 43a45cf4e3
Updated vmanomaly product link (#7580)
### Describe Your Changes

Please provide a brief description of the changes you made. Be as
specific as possible to help others understand the purpose and impact of
your modifications.

### Checklist

The following checks are **mandatory**:

- [x] My change adheres [VictoriaMetrics contributing
guidelines](https://docs.victoriametrics.com/contributing/).

fixes #7579 7579
2024-11-18 15:56:48 -06:00
..
components docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
guides docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
_index.md docs: updated root menu items (#7061) 2024-09-20 06:14:29 -07:00
CHANGELOG.md docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
FAQ.md docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
firing-alerts-example-skipped-runs.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
firing-alerts-example-too-many-restarts.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
firing-alerts-groups.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
Overview.md docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
presets_anomalies_by_node.webp docs/vmanomaly: preset guide (#6151) 2024-06-13 22:11:54 +03:00
presets_anomalous_node_selection.webp docs/vmanomaly: fix-typos-in-v1.13-preset (#6484) 2024-06-14 12:52:54 +03:00
presets_cpu_seconds_softirq.webp docs/vmanomaly: preset guide (#6151) 2024-06-13 22:11:54 +03:00
presets_cpu_seconds_steal.webp docs/vmanomaly: preset guide (#6151) 2024-06-13 22:11:54 +03:00
presets_global_percentage.webp docs/vmanomaly: preset guide (#6151) 2024-06-13 22:11:54 +03:00
presets-localhost.webp docs/vmanomaly: preset guide (#6151) 2024-06-13 22:11:54 +03:00
Presets.md docs/vmanomaly:change links from relative to absolute (#6809) 2024-08-14 23:00:57 +02:00
QuickStart.md docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
README.md Updated vmanomaly product link (#7580) 2024-11-18 15:56:48 -06:00
Self-monitoring.md docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-1-filters.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-2-instance-overview.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-3-global-panel-io.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-3-global-panel-latency.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-3-global-panel-models.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-3-global-panel-resources.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-dashboard-4-model-sections.webp docs/vmanomaly: add self-monitoring section (#7558) 2024-11-18 20:14:46 +02:00
vmanomaly-holtwinters-example.webp Move vmanomaly page to its own section (#5646) 2024-01-19 07:00:41 -08:00
vmanomaly-prophet-example.webp Move vmanomaly page to its own section (#5646) 2024-01-19 07:00:41 -08:00

In the dynamic and complex world of system monitoring, VictoriaMetrics Anomaly Detection (or shortly, vmanomaly), being a part of our Enterprise offering, stands as a pivotal tool for achieving advanced observability. It empowers SREs and DevOps teams by automating the identification of abnormal behavior in time-series data. It goes beyond traditional threshold-based alerting, utilizing machine learning techniques to not only detect anomalies but also minimize false positives, thus reducing alert fatigue. By providing simplified alerting mechanisms atop of unified anomaly scores, it enables teams to spot and address potential issues faster, ensuring system reliability and operational efficiency.

Practical Guides and Installation

Get started with VictoriaMetrics Anomaly Detection efficiently by following our guides and installation options:

  • Quickstart: Learn how to quickly set up vmanomaly by following the Quickstart Guide.

  • Overview: Understand the architecture and operation of the vmanomaly service here.

  • Integration: Integrate anomaly detection into your existing observability stack. Find detailed steps here.

  • Anomaly Detection Presets: Enable anomaly detection on predefined sets of metrics that require frequent static threshold changes for alerting. Learn more here.

  • Installation Options: Choose the installation method that best fits your infrastructure:

    • Docker Installation: Ideal for containerized environments. Follow the Docker Installation Guide.
    • Helm Chart Installation: Recommended for Kubernetes deployments. See our Helm charts.
  • Self-Monitoring: Ensure vmanomaly is functioning optimally with built-in self-monitoring capabilities. Use the provided Grafana dashboards and alerting rules to track service health and operational metrics. Find the complete docs here.

Note

: starting from v1.5.0 vmanomaly requires a license key to run. You can obtain a trial license key here.

Key Components

Explore the integral components that configure VictoriaMetrics Anomaly Detection:

Deep Dive into Anomaly Detection

Enhance your knowledge with our handbook on Anomaly Detection & Root Cause Analysis and stay updated:

Product Updates

Stay up-to-date with the latest improvements and features in VictoriaMetrics Anomaly Detection, and the rest of our products on our blog.

Frequently Asked Questions (FAQ)

Got questions about VictoriaMetrics Anomaly Detection? Chances are, we've got the answers ready for you.

Dive into our FAQ section to find responses to common questions.

Get in Touch

We are eager to connect with you and adapt our solutions to your specific needs. Here's how you can engage with us:


Our CHANGELOG is just a click away, keeping you informed about the latest updates and enhancements.