mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2025-01-20 07:19:17 +01:00
25b841c6ed
This should prevent from `duplicate time series` errors when executing the following query: kube_pod_container_resource_requests{resource="cpu"} * on (namespace,pod) group_left() (kube_pod_status_phase{phase=~"Pending|Running"}==1) where `kube_pod_status_phase{phase=~"Pending|Running"}==1` filters out diplicate time series |
||
---|---|---|
.. | ||
bufferedwriter | ||
deployment | ||
graphite | ||
graphiteql | ||
multiarch | ||
netstorage | ||
prometheus | ||
promql | ||
querystats | ||
searchutils | ||
vmui | ||
main.go | ||
Makefile | ||
README.md |
vmselect
performs the following tasks:
-
Splits incoming selects to tasks for
vmstorage
nodes and issues these tasks to all thevmstorage
nodes in the cluster. -
Merges responses from all the
vmstorage
nodes and returns a single response.
The vmui
directory contains static contents built from app/vmui package with make vmui-update
command. The vmui
page is available at http://<vmselect>:8481/select/<accountID>/vmui/
.