VictoriaMetrics/lib/streamaggr
2024-03-01 21:35:43 +02:00
..
avg.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
count_samples.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
count_series.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
histogram_bucket.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
increase.go lib/streamaggr: follow up for 70773f53d7 2023-07-20 21:56:36 -07:00
last.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
max.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
min.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
quantiles.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
stddev.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
stdvar.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
streamaggr_test.go lib/streamaggr: skip unfinished aggregation state on shutdown by default (#5689) 2024-01-26 22:45:45 +01:00
streamaggr_timing_test.go lib/streamaggr: make the BenchmarkAggregatorsPushByJobAvg closer to production case with long list of labels per sample 2024-02-29 02:41:48 +02:00
streamaggr.go lib/streamaggr: allow one second aggregation interval 2024-03-01 21:35:43 +02:00
sum_samples.go Makefile: update golangci-lint from v1.51.2 to v1.54.2 2023-09-01 10:25:49 +02:00
total.go lib/streamaggr: follow up for 70773f53d7 2023-07-20 21:56:36 -07:00