mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-12-19 15:06:25 +01:00
543bd0ea0c
Grafana expects `data` in response to be a slice and logs an err if it is not: ``` err="[]v1.ExemplarQueryResult: decode slice: expect [ or n, but found , error found in #0 byte of ...||..., bigger context ...||..." ``` https://github.com/VictoriaMetrics/VictoriaMetrics/issues/1999 Signed-off-by: hagen1778 <roman@victoriametrics.com> |
||
---|---|---|
.. | ||
bufferedwriter | ||
graphite | ||
graphiteql | ||
netstorage | ||
prometheus | ||
promql | ||
querystats | ||
searchutils | ||
vmui | ||
main.go | ||
README.md |