mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-12-15 16:30:55 +01:00
3d6517b05e
This limit can be used for preventing from high memory usage at Grafana when the response returns too many series. Updates https://github.com/VictoriaMetrics/VictoriaMetrics/issues/5372 |
||
---|---|---|
.. | ||
active_queries.go | ||
aggr_incremental_test.go | ||
aggr_incremental.go | ||
aggr_test.go | ||
aggr.go | ||
binary_op.go | ||
eval_test.go | ||
eval.go | ||
exec_test.go | ||
exec.go | ||
memory_limiter_test.go | ||
memory_limiter.go | ||
parser.go | ||
rollup_result_cache_test.go | ||
rollup_result_cache.go | ||
rollup_test.go | ||
rollup_timing_test.go | ||
rollup.go | ||
timeseries_test.go | ||
timeseries.go | ||
transform_test.go | ||
transform.go | ||
tzdata.go |