mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-11-23 20:37:12 +01:00
861852f262
### Describe Your Changes - added stale metrics counters for input and output samples - added labels for aggregator metrics => `name="{rwctx}:{aggrId}:{aggrSuffix}"` - rwctx - global or number starting from 1 - aggrid - aggregator id starting from 1 - aggrSuffix - <interval>_(by|without)_label1_label2_labeln e.g: `name="global:1:1m_without_instance_pod"` ### Checklist The following checks are **mandatory**: - [ ] My change adheres [VictoriaMetrics contributing guidelines](https://docs.victoriametrics.com/contributing/). --------- Signed-off-by: hagen1778 <roman@victoriametrics.com> Co-authored-by: hagen1778 <roman@victoriametrics.com> |
||
---|---|---|
.. | ||
vm | ||
backupmanager.json | ||
clusterbytenant.json | ||
Makefile | ||
operator.json | ||
README.md | ||
victorialogs.json | ||
victoriametrics-cluster.json | ||
victoriametrics.json | ||
vmagent.json | ||
vmalert.json | ||
vmauth.json |
VictoriaMetrics dashboards
The directory contains the official list of Grafana dashboards for VictoriaMetrics components.
The vm
folder contains copies of the listed dashboards but alternated to use
VictoriaMetrics datasource.
The listed dashboards can be found on Grafana website.
When making changes to the dashboards in dashboards
folder, don't forget to call make dashboards-sync
and sync changes to Grafana website.