VictoriaMetrics/app/vmselect/netstorage
Aliaksandr Valialkin 96f04c9863
app/vmselect/netstorage: consistently select the sample with the biggest value out of samples with identical timestamps
Updates https://github.com/VictoriaMetrics/VictoriaMetrics/issues/3333

This fix is based on https://github.com/VictoriaMetrics/VictoriaMetrics/pull/3620 ,
but doesn't slow down the common case with merging replicated data blocks so significantly.

Benchmark results:

Before the change:

BenchmarkMergeSortBlocks/replicationFactor-1-4         	   13968	     85643 ns/op	 956.53 MB/s	    1700 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-2-4         	   10806	    109171 ns/op	1500.77 MB/s	    2191 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-3-4         	    8887	    130623 ns/op	1881.45 MB/s	    2660 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-4-4         	    7440	    157348 ns/op	2082.52 MB/s	    3174 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-5-4         	    6534	    184473 ns/op	2220.38 MB/s	    3612 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/overlapped-blocks-bestcase-4  	   13419	     85205 ns/op	 961.44 MB/s	    2213 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/overlapped-blocks-worstcase-4 	     579	   1894900 ns/op	  43.23 MB/s	   46760 B/op	       1 allocs/op

After the change:

BenchmarkMergeSortBlocks/replicationFactor-1-4         	   13832	     85298 ns/op	 960.40 MB/s	    1716 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-2-4         	    8833	    134222 ns/op	1220.66 MB/s	    2675 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-3-4         	    6487	    184830 ns/op	1329.65 MB/s	    3636 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-4-4         	    4977	    236318 ns/op	1386.61 MB/s	    4733 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/replicationFactor-5-4         	    4088	    296734 ns/op	1380.36 MB/s	    5761 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/overlapped-blocks-bestcase-4  	   14083	     84067 ns/op	 974.47 MB/s	    2110 B/op	       1 allocs/op
BenchmarkMergeSortBlocks/overlapped-blocks-worstcase-4 	     536	   2043534 ns/op	  40.09 MB/s	   50511 B/op	       1 allocs/op
2023-01-09 12:58:18 -08:00
..
netstorage_test.go app/vmselect/netstorage: consistently select the sample with the biggest value out of samples with identical timestamps 2023-01-09 12:58:18 -08:00
netstorage_timing_test.go app/vmselect/netstorage: add mergeSortBlocks benchmark for the worstcase 2022-07-12 12:26:27 +03:00
netstorage.go app/vmselect/netstorage: consistently select the sample with the biggest value out of samples with identical timestamps 2023-01-09 12:58:18 -08:00
tmp_blocks_file_test.go app/{vminsert,vmselect}: limit the access to storageNodes to getStorageNodesBucket and setStorageNodesBucket functions 2022-10-28 11:41:55 +03:00
tmp_blocks_file.go app/vmselect: improve performance scalability on multi-CPU systems for /api/v1/export/... endpoints 2022-10-01 22:16:07 +03:00