mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-12-20 07:26:20 +01:00
42ce4364fc
* Multi retention standardization of docs While reading through the docs the implementation details had different formatting for storageNode. This standardizes them and adds a link to the retention docs. * Update docs/guides/guide-vmcluster-multiple-retention-setup.md Co-authored-by: Aliaksandr Valialkin <valyala@gmail.com> |
||
---|---|---|
.. | ||
getting-started-with-vm-operator.md | ||
guide-vmcluster-dashes-agent.png | ||
guide-vmcluster-grafana-dash.png | ||
guide-vmcluster-k8s-dashboard.png | ||
guide-vmcluster-k8s-ha-explore-count-up-graph2.png | ||
guide-vmcluster-k8s-ha-explore-count-up-graph.png | ||
guide-vmcluster-k8s-ha-explore-count-up.png | ||
guide-vmcluster-k8s-ha-explore.png | ||
guide-vmcluster-k8s-scheme.png | ||
guide-vmcluster-k8s-via-vm-operator-grafana1.png | ||
guide-vmcluster-k8s-via-vm-operator-grafana2.png | ||
guide-vmcluster-k8s-via-vm-operator.png | ||
guide-vmcluster-multiple-retention-scheme.png | ||
guide-vmcluster-multiple-retention-setup.md | ||
guide-vmcluster-vmagent-grafana-dash.png | ||
guide-vmcluster-vmagent-values.yaml | ||
guide-vmsingle-grafana-dashboards.png | ||
guide-vmsingle-grafana-k8s-dashboard.png | ||
guide-vmsingle-grafana.png | ||
guide-vmsingle-k8s-scheme.png | ||
guide-vmsingle-values.yaml | ||
k8s-ha-monitoring-via-vm-cluster.md | ||
k8s-monitoring-via-vm-cluster.md | ||
k8s-monitoring-via-vm-single.md | ||
migrate-from-influx-data-sample-in-influx.png | ||
migrate-from-influx-data-sample-in-vm.png | ||
migrate-from-influx-vmui.png | ||
migrate-from-influx.md | ||
multi-regional-setup-dedicated-regions.md | ||
multi-regional-setup-dedicated-regions.png | ||
README.md |
sort |
---|
26 |
Guides
- K8s monitoring via VM Single
- K8s monitoring via VM Cluster
- HA monitoring setup in K8s via VM Cluster
- Getting started with VM Operator
- Multi Retention Setup within VictoriaMetrics Cluster
- Migrate from InfluxDB to VictoriaMetrics
- Multi-regional setup with VictoriaMetrics: Dedicated regions for monitoring