xenadmin/VNCControl/VNCControl.sln

33 lines
1.9 KiB
Plaintext
Raw Normal View History


Microsoft Visual Studio Solution File, Format Version 11.00
# Visual Studio 2010
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "VNCControl", "VNCControl.csproj", "{8513A3E9-7048-4DDB-A787-EDA202E230BF}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "XenCenterLib", "..\XenCenterLib\XenCenterLib.csproj", "{9861DFA1-B41F-432D-A43F-226257DEBBB9}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "XenCenterVNC", "..\XenCenterVNC\XenCenterVNC.csproj", "{BD345C89-E8F4-4767-9BE0-1F0EAB7FA927}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{8513A3E9-7048-4DDB-A787-EDA202E230BF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{8513A3E9-7048-4DDB-A787-EDA202E230BF}.Debug|Any CPU.Build.0 = Debug|Any CPU
{8513A3E9-7048-4DDB-A787-EDA202E230BF}.Release|Any CPU.ActiveCfg = Release|Any CPU
{8513A3E9-7048-4DDB-A787-EDA202E230BF}.Release|Any CPU.Build.0 = Release|Any CPU
{9861DFA1-B41F-432D-A43F-226257DEBBB9}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{9861DFA1-B41F-432D-A43F-226257DEBBB9}.Debug|Any CPU.Build.0 = Debug|Any CPU
{9861DFA1-B41F-432D-A43F-226257DEBBB9}.Release|Any CPU.ActiveCfg = Release|Any CPU
{9861DFA1-B41F-432D-A43F-226257DEBBB9}.Release|Any CPU.Build.0 = Release|Any CPU
{BD345C89-E8F4-4767-9BE0-1F0EAB7FA927}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{BD345C89-E8F4-4767-9BE0-1F0EAB7FA927}.Debug|Any CPU.Build.0 = Debug|Any CPU
{BD345C89-E8F4-4767-9BE0-1F0EAB7FA927}.Release|Any CPU.ActiveCfg = Release|Any CPU
{BD345C89-E8F4-4767-9BE0-1F0EAB7FA927}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal