mirror of
https://github.com/xcp-ng/xenadmin.git
synced 2024-12-21 07:56:03 +01:00
18a462502c
Fix the following display issues: 1. Should leave more space upon pool granularity setting with XenCenter Chinese version. 2. "Close" should not be the default button when "Previous Section" or "Next Section" is enabled. 3. On WLB advanced settings page, the split line of pool audit granularity should extend and contract along with the size change of the form. 4. For large pool audit trail report, click "Next Section" till the report end, if change user/object/startdate/enddate, "Run Report" button is shown but disabled. Should enable it. Signed-off-by: Hui Zhang <hui.zhang@citrix.com> |
||
---|---|---|
.. | ||
WeekView.cs | ||
WeekView.Designer.cs | ||
WeekView.ja.resx | ||
WeekView.resx | ||
WeekView.zh-CN.resx | ||
WlbOptimizePool.cs | ||
WlbOptimizePool.Designer.cs | ||
WlbOptimizePool.ja.resx | ||
WlbOptimizePool.resx | ||
WlbOptimizePool.zh-CN.resx | ||
WlbOptModeScheduler.cs | ||
WlbOptModeScheduler.Designer.cs | ||
WlbOptModeScheduler.ja.resx | ||
WlbOptModeScheduler.resx | ||
WlbOptModeScheduler.zh-CN.resx | ||
WlbReportSubscriptionView.cs | ||
WlbReportSubscriptionView.Designer.cs | ||
WlbReportSubscriptionView.ja.resx | ||
WlbReportSubscriptionView.resx | ||
WlbReportSubscriptionView.zh-CN.resx | ||
WlbReportView.cs | ||
WlbReportView.Designer.cs | ||
WlbReportView.ja.resx | ||
WlbReportView.resx | ||
WlbReportView.zh-CN.resx |