xenadmin/XenAdmin/Controls/CustomDataGraph
Mihaela Stoica 3f89610f75 CP-20245: Wording changes for change of feature name to PVS-Accelerator
- changes following the renaming of the RRDs

Signed-off-by: Mihaela Stoica <mihaela.stoica@citrix.com>
2017-01-04 14:41:56 +00:00
..
ArchiveMaintainer.cs CA-141389 Log all GET and POST calls 2014-08-07 16:23:06 +01:00
DataArchive.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataAxis.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEvent.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataEventList.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataGrid.cs CA-135489: VM Performance tab: Make sure that the y-axis units and scale match when setting the static memory to 1024MB 2014-05-15 12:45:10 +01:00
DataKey.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataKey.Designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataKey.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataKey.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataKey.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlot.cs CP-6317: Importing from branch clearwater-ln. 2013-09-26 14:35:57 +01:00
DataPlot.designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlot.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlot.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlot.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlotNav.cs CA-140636: Creedence XenCenter threw an unexpected error (build 87029) 2014-07-17 19:16:56 +01:00
DataPlotNav.designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlotNav.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlotNav.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlotNav.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPoint.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataRange.cs CP-6234: Exposed new vGPU RRDs in XenCenter. 2013-11-14 11:33:59 +00:00
DataSet.cs CP-20245: Wording changes for change of feature name to PVS-Accelerator 2017-01-04 14:41:56 +00:00
DataTimeRange.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DrawSetArgs.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
GraphHelpers.cs [CA-220457] Move the match Regex objects to be static class objects 2016-10-27 10:41:44 +01:00
GraphList.cs CA-192747: Default name for the performance graphs 2016-11-10 14:42:45 +00:00
GraphList.Designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
GraphList.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
GraphList.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
GraphList.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
LineRenderer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
LongPoint.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
LongRectangle.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
Palette.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
Polygon.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00