xenadmin/XenAdmin/Controls/CustomDataGraph
Mihaela Stoica a8c7aba673 CP-17932: Ensure that the correct units are displayed for the PVS cache stats
- For the PVS cache space utilization the multiplying factor should be 1 (the default value) because its values range from 0 to 100

Signed-off-by: Mihaela Stoica <mihaela.stoica@citrix.com>
2016-10-12 14:19:32 +01:00
..
ArchiveMaintainer.cs CA-141389 Log all GET and POST calls 2014-08-07 16:23:06 +01:00
DataArchive.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataAxis.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEvent.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataEventList.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataEventList.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataGrid.cs CA-135489: VM Performance tab: Make sure that the y-axis units and scale match when setting the static memory to 1024MB 2014-05-15 12:45:10 +01:00
DataKey.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataKey.Designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataKey.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataKey.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataKey.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlot.cs CP-6317: Importing from branch clearwater-ln. 2013-09-26 14:35:57 +01:00
DataPlot.designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlot.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlot.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlot.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlotNav.cs CA-140636: Creedence XenCenter threw an unexpected error (build 87029) 2014-07-17 19:16:56 +01:00
DataPlotNav.designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlotNav.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPlotNav.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataPlotNav.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
DataPoint.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DataRange.cs CP-6234: Exposed new vGPU RRDs in XenCenter. 2013-11-14 11:33:59 +00:00
DataSet.cs CP-17932: Ensure that the correct units are displayed for the PVS cache stats 2016-10-12 14:19:32 +01:00
DataTimeRange.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
DrawSetArgs.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
GraphHelpers.cs CA-181512: new RRDs xapi_open_fds, pool_task_count and pool_session_count are now hidden from the XenCenter graphs. 2015-09-14 12:09:39 +01:00
GraphList.cs CP-14647: Intermediate check-in #1 2015-11-08 11:27:56 +00:00
GraphList.Designer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
GraphList.ja.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
GraphList.resx CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
GraphList.zh-CN.resx L10N : Dundee translation checkins Iteration 01 2016-03-21 16:45:35 +05:30
LineRenderer.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
LongPoint.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
LongRectangle.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
Palette.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00
Polygon.cs CP-4816: Initial commit to git repo 2013-06-24 12:41:48 +01:00